- English
- Français
Graphic Nodes
- Manufacturer: Bull Atos
- 2 servers R421-E3
| Nodes details | |
|---|---|
| Blade type | Bullx R421-E3 |
| Node type | Ivy Bridge 2x Intel E5-2697v2 |
| # cores per nodes | 24 |
| # nodes | 2 |
| Total # of cores | 48 |
| Processor speed | 2.7 GHz |
| Cache | 30MB shared by 12 cores |
| Memory size per node | 256 GB |
| Memory size per core | 10.68 GB |
| Memory Type | DDR3 @ 1866 MHz |
| Memory bandwith | 59.7 GB/s read/write |
| Ethernet | Gigabit Ethernet |
| Host Channel Adapter | Mellanox ConnectX3 single FDR |
| PCIe | 2x slots PCIe 3.0x16 dedicated to graphic cards 1x slot PCIex8 |
| GPU | 2x nVidia K40 |
| Local disk | 2x SATA3 500GB |
| nVidia K40 details | |
| Processor | 1 processor GK110B |
| # cores | 2880 |
| Frequency | Base clock: 745Mhz Boost clock: 810MHz and 875MHz |
| Memory size | 12GB |
| Memory I/O | 384bit GDDR5 |


