Tier-1 supercomputer in few figures
This page presents some details about the supercomputer and its usage, accounted since 1 July 2014 until 31 December 2018.
Public investment
Key parameter | Value |
---|---|
Project FEDER SINUS-Equipement funding | € 4 851 425 |
Project PRACE Tier-1 funding | € 4 867 350 |
Supercomputer
Key parameter | Value | Comments |
---|---|---|
Number of cores | 14 016 | Cores are processors gouped on a same socket (or processor) |
Usage rate | >90% | |
Maximum theoritical peak performance | 408.7 Tflops | 400 billion of billion of floating point operations per second, FLOPS |
Achieved performance | 332.6 Tflops | HPL Benchmark Linpack du Top 500 |
World ranking | 415e | June 2016 Top 500 |
Best world ranking | 300e | November 2014 Top 500 |
Memory | 38.75 TB | Equivalent to 10 000 DVD data storage instantly accessible |
Data storage | 384 TB | Equivalent to 100 000 DVD with a burn rate of 2 per second (8 GB/s) |
Infrastructure
Key parameter | Value | Comments |
---|---|---|
Cooling power | 480 kW | To cool equivalent to the heat produced by fifteen domestic households. |
Dedicated high voltage cabin power | 1 MW | |
Power usage effectivness | 1.2 | Only 20% of the consumed energy is not used by computations |
Availability rate | >99,5% | Less than 2 days of unavailability per year, this corresponds to industry standards in the area. |
Results for the research
Key parameter | Value | Comments |
---|---|---|
Number of academic users | 192 | Distributed over 31 research units |
Number of academic research projects using the Tier-1 supercomputer | 300 | |
Number of computing hours distributed to these projects | 300 507 788 | More than 300 millions computation hours |
Number of PhD which benefited from the Tier-1 supercomputer | 57 | 11 are already defended |
Number of publications in international journals | 61 | Journals with peer review process and publications quoting the Tier-1 supercomputer, see CÉCI page |
Number of computing hours got on Tier-0 supercomputers | 59 728 943 | About 60 millions computing hours allocated by PRACE (until Call 17) to Fédération Wallonie-Bruxelles academic research units |
Results for the Economy, Industry and Innovation
Key parameter | Value | Comments |
---|---|---|
Number of wlloon research centers users | 128 | |
Number of applied research project using the Tier-1 supercomputer | 86 | |
Number of computing hours used by these projects | 57 070 593 | More than 57 millions computing hours |
Number of industrial users | 42 | |
Number of computing hours used by companies | 54 299 510 | More than 54 millions computing hours |
Number of computing hours got on Tier-0 supercomputers | 250 750 00 | About 250 millions computing hours allocated by PRACE (until Call 17) and INCITE (until Call 2019). |